EM 750 Quad 2.0
Lieferzeit auf Anfrage
* Der EM 750 Quad 2.0 ist nach Verfügbarkeit erhältlich ab dem Zentrallager in Oberaich. Bei Lageranhänger ist montiertes Zubehör im Preis nicht inbegriffen, außer es ist explizit in der Produktbeschreibung angeführt. Kein Zubehör verfügbar.
€967.31 inkl. Mwst.
Show PDF file
Technical details
further information
Produktbeschreibung
Ausstattung
FAQs
description | value |
---|---|
Total weight | 750 kg |
Load capacity | 607 kg |
Self-weight | 143 kg |
Total length | 3.170 mm |
Total width | 1.730 mm |
Total height | 1.360 mm |
Loading dimensions inside - length | 2.070 mm |
Loading dimensions inside - width | - |
Loading dimensions inside - height | 1.250 mm |
Sill height | - |
description | value |
---|---|
Material type | - |
brake | - |
Single axle / tandem | Single axle (1 axle) |
Tires (inches) | 13 inch |
Number of lashing points | 0 |
Hydraulic system | No |
Hinged front wall | No |
Tilted | No |
Example illustration